Key Features & Benefits
Towercraft has been designed from the outset to revolutionise façade cleaning, bringing new standards to the industry across quality, technology, safety, sustainability and assurance.
Compatible with glass, composite and coated façades
Compatible with multiple crane / BMU types; speed range 7 - 38 m/min
Optimised for maximum utility – day & night
Resistant to High-Altitude Winds of up to 40 km/h
Operates at Record Heights
Adjustable Water Dosage & Solution Tank
Cleans Multiple Surface Types
Self-Cleaning Wheels
Automatic Refill for Water & Solution Tanks
Addresses Alkaline Damage Concerns
Multiple Brush Types
Compatible with Variable Crane Speeds
Faster & Superior Cleaning
Edge Cleaning for Dead Zones & Corners
| PERFORMANCE FEATURES | TRADITIONAL CLEANING | DRONE CLEANING | TOWERCRAFT | TOWERCRAFT ADVANTAGE |
|---|---|---|---|---|
| Tailored Cleaning Solutions | N | N | Y | Cleaning solutions specified for each surface for optimum results and more sustainable materials usage |
| Uniform cleaning across entire surface | N | N | Y | Entire surface cleaned to same quality level |
| Obstacle Cleaning | N | (Y) | Y (up to 10cm) | Whole-façade cleaning to extend lifespan of surfaces and gaskets |
| Dry Brushing Dirt Removal | N | N | Y | Gentle mechanical removal of dirt particles before cleaning |
| Solutions for Chemical, Biological, Environmental & Mechanical Contaminants | N | N | Y | Cleaning solutions specified for each surface for optimum results and more sustainable materials usage |
| Purified Water Surface Rinsing | N | N | Y | No streak-finish and better protection for surfaces and gaskets |
| Post-Cleaning Polish & Protection | N | N | Y (optional) | Protection from contaminants for longer delay between cleans |
| Mechanical & Vacuum Surface Drying System | N | N | Y | Brush & vacuum actively removes water from surfaces |
| Continuous Cleaning Time | 5–6 hrs | 13 to 40min / charge | 24/7 | Maximum efficiency with minimal disruption |
All models rated for 110V-240V supply voltage.
Actual voltage
depends
on regional
electrical
standards
Real-time video monitoring
Adjustable camera angles up to 113-degree range
Instant Messaging System
Steering System
Overcomes Obstacles
Wireless Remote Control
Camera System
Adapts to Different Building Shapes
| SMART TECH FEATURES | TRADITIONAL CLEANING | DRONE CLEANING | TOWERCRAFT | TOWERCRAFT ADVANTAGE |
|---|---|---|---|---|
| Technology | Manual | Drone with spray | AI-enabled Robot | Semi-autonomous AI-enabled robotic cleaning |
| AI-enabled Inspection Reporting | N | N | Y | Detailed surface analysis for maximum peace of mind |
| Real-time Video Recording | N | N | Y | Detailed surface analysis for maximum peace of mind |
| Microscopic Surface Analysis | N | N | Y | Detailed surface analysis for maximum peace of mind |
| Cleaning Methodology | Squeegee | Spray | Mechanical Brushing | Uniform mechanical dust & dirt removal |
| Chemical Methodology | All-purpose detergent | Detergent Solution & Water | Nano-technological Cleaning Solutions | Surface and contaminant-specific nano-technological cleaning |
| Surfaces Cleaned | Glass, composite | Glass, composite | Glass, composite, aluminium, sheet metals, rubber, marble, vents & grills | Multi-surface compatibility for whole-façade cleaning |
| Continuous Power | N/A | N (battery) | Y | Enables continuous cleaning with minimal downtime |
| Daily energy cost | Not known | Not known | ~£5 / hr | Low energy cost |
| Maximum altitude | No maximum | 150m | Up to 300m (depends model type) | Different models available for buildings to 300m+ |
| Day & Night Operations (24/7) | N | Y | Y | Maximum efficiency with minimal disruption |
| Quick Set Up Time | 1 - 2 hrs | Y (30–40 mins) | - | Maximum operational efficiency |
| Charging Time | - | 20–25 mins | - | Minimal downtime for optimal efficiency |
Rollbar system prevents damage in case of malfunction
In the event of strong wind, sudden loss of control, or
technical
malfunction,
the roll bar activates to prevent damage to the glass
and harm to
the
robot
Automatic shutdown on fault detection
Full risk assessment before every job
Water system includes purification to prevent limescale buildup
Notice Feature
Warning Lamp System
Electronic Balance System
Accident Prevention
Wind Sensor Feature
Uninterrupted Power
| SAFETY FEATURES | TRADITIONAL CLEANING | DRONE CLEANING | TOWERCRAFT | TOWERCRAFT ADVANTAGE |
|---|---|---|---|---|
| Working at Height Safety | N | Y | Y | No working at height risks |
| Automated Safety Features | N | N | Y | Peace of mind for operators and clients |
| No chemical overspray | N | N | Y | Zero risk to people, nature or property |
| Regulatory Compliance | Y | N/A | Y | Peace of mind for operators and clients |
| Integrated Weather Monitoring System | N | N | Y | Less downtime due to wind / weather conditions |
| Wind resistance | Up to 25km/h | Up to 36km/h | Up to 55km/h (or legal max.) | Less downtime due to wind / weather conditions |
Towercraft was designed with a low-carbon future in mind.
Energy: 19.6kWh daily consumption
Water: Purified, recycled, and minimised (up to 70% recovery)
Carbon: 19.44kg CO₂ per 8-hour day (site-dependent)
Chemicals: EcoLab-approved cleaning solutions
Why it matters:
Helps clients meet corporate net-zero targets
Supports environmental certifications (BREEAM, LEED, ISO)
Demonstrates visible ESG action to tenants & investors
| SUSTAINABILITY FEATURES | TRADITIONAL CLEANING | DRONE CLEANING | TOWERCRAFT | TOWERCRAFT ADVANTAGE |
|---|---|---|---|---|
| Minimised chemical usage | N | N | Y | Only use controlled amounts of cleaning solution at optimum concentrations |
| No chemical overspray | N | N | Y | Zero risk to people, nature or property |
| Water Consumption | One bucket per pass | 1,000 litres/hr | Very Low (~10 litres/hr) | Highly efficient water usage and recycling system |
| Carbon footprint | High | High | Low | Cleaner and more sustainable solution |
| Energy Consumption | Not known | Not known | 19.6kw/h | Low energy consumption from clean sources |
Towercraft operations are carried out in accordance with UK legislation and recognised industry standards.
Where applicable, the principles of BS EN 1808 (Suspended Access Equipment) are applied to suspension, stability, redundancy, wind limits, and emergency arrangements.
| ASSURANCES | TRADITIONAL CLEANING | DRONE CLEANING | TOWERCRAFT | TOWERCRAFT ADVANTAGE |
|---|---|---|---|---|
| Privacy & Security Guarantee | N | Y | Y | Privacy camera system – 30-degree camera records glass surface, but not through windows |
| PL, PI & EL Insurances | Not known | Not known | Y | Fully insured across multiple risk categories |